Yashica / CONTAX - Camera List
-
The following notations apply to the camera listing data...
Click or Tap a column's header cell to sort by that data type. Production Dates are listed as, Year/Month; and the End Dates show the Year only, where known.
** : Camera models will not include known variations and sub-versions that were not explicitly named as an official production model of their own. These entries are standard production run models, and include Special/Limited Edition and Anniversary models, limited 'kit' bundles, military and special order models, presentation and display models, and rebranded or cross-branded models. [+HK] = Moved to Hong Kong factory, [HK*] = Only made in Hong Kong, [+BR] = Also made in Brazil, [BR*] = Only made in Brazil.
‡ : 35mm Half-Frame camera.
¥ : 35mm Half-Frame SLR camera, with a vertical orientation.
∑ : Medical/Dental models, marketed and distributed by: Tokyo Shizaisha Co. Ltd.
§ : 'Point-n-Shoot' compact models are grouped under "RF", Rangefinder models. "LAB" denotes a specialty Labratory/Scientific model. "SUB" denotes any still camera using film smaller than 35mm
¶ : Digital Sensors are listed with their 'official' resolutions to match company announcements and documentaion. Actual resolutions on released cameras may vary slightly from the published values.
| Camera Model ** | Prod. Date | End Date | Camera Type § | Film Type ¶ |
|---|---|---|---|---|
| Yashimaflex | 1953 | TLR | 120 Roll | |
| Yashicaflex A-II | 1954 | TLR | 120 Roll | |
| Yashicaflex S | 1954 | TLR | 120 Roll | |
| Yashica A I | 1954 | 1957 | TLR | 120 Roll |
| Yashica A II | 1954 | 1957 | TLR | 120 Roll |
| MolfoReflex (Yashicaflex A-I, for Molander & Sons AB) | 1954 | 1955 | TLR | 120 Roll |
| Yashicaflex C Synchro (as Yashima Optical) | 1955 | TLR | 120 Roll | |
| Yashica Rookie (as Yashima Optical) | 1956 | TLR | 120 Roll | |
| Yashicaflex A2 | 1956 | TLR | 120 Roll | |
| Yashica LM | 1956 | 1961 | TLR | 120 Roll |
| Yashica-Mat | 1957 | TLR | 120 Roll | |
| Yashicaflex (Mod A) | 1957 | TLR | 120 Roll | |
| Yashicaflex (Mod B) | 1957 | TLR | 120 Roll | |
| Yashicaflex AS | 1957 | TLR | 120 Roll | |
| Yashicaflex AS-II | 1957 | TLR | 120 Roll | |
| Yashicaflex AS-III | 1957 | TLR | 120 Roll | |
| Yashica 8T-2 | 1957/09 | 8MM | 8MM Roll | |
| Yashica 44 | 1958 | TLR | 127 Roll | |
| Yashica 635 | 1958 | TLR | 120 Roll | |
| Yashica C | 1958 | TLR | 120 Roll | |
| Yashica 35 f/1.9 | 1958/04 | 1960 | RF | 35mm |
| Yashica 35 f/2.8 | 1958/04 | 1960 | RF | 35mm |
| Yashica D | 1958 | 1974 | TLR | 120 Roll |
| Yashica 44LM | 1959 | TLR | 127 Roll | |
| Yashica A | 1959 | TLR | 120 Roll | |
| Yashica Auto | 1959 | TLR | 120 Roll | |
| Yashica Auto 44 | 1959 | TLR | 127 Roll | |
| Yashica B | 1959 | TLR | 120 Roll | |
| Yashica Y16 | 1959 | SUB | 16mm Cart | |
| Yashica YF (Nicca) | 1959 | RF | 35mm | |
| Yashica 35 YL, f/1.8 & 2.8 | 1959/05 | 1960 | RF | 35mm |
| Yashica YK | 1959/08 | 1960 | RF | 35mm |
| Yashica YE 50mm f/2.8 (Nicca) | 1959/12 | RF | 35mm | |
| Yashica YE 50mm f/1.8 (Nicca) | 1959/12 | RF | 35mm | |
| Yashica 8E III | 1959 | 1960 | 8MM | 8mm Roll |
| Yashica A III | 1959 | 1960 | TLR | 120 Roll |
| Yashica 8EE | 1959 | 1961 | 8MM | 8mm Roll |
| Yashica 8EM | 1959 | 1961 | 8MM | 8mm Roll |
| Yashica Lynx 1000 | 1960 | RF | 35mm | |
| Yashica M | 1960 | RF | 35mm | |
| Yashica Minister I f/2.8 | 1960/02 | RF | 35mm | |
| Yashica Minister I f/1.9 | 1960/06 | RF | 35mm | |
| Yashica 44A | 1960 | TLR | 127 Roll | |
| Yashica-Mat LM | 1960/03 | TLR | 120 Roll | |
| Yashica Pentamatic (I) | 1960 | 1964 | SLR | 35mm |
| Yashica 35 J | 1960 | 1972 | RF | 35mm |
| Yashica Pentamatic II | 1960/09 | SLR | 35mm | |
| Yashica Pentamatic S | 1961/06 | SLR | 35mm | |
| Yashica Rapide ‡ | 1961 | RF | 35mm | |
| Yashica Flash-O-Set I | 1961/05 | RF | 35mm | |
| Yashica Penta J | 1961/09 | 1964 | SLR | 35mm |
| Yashica Campus | 1962/04 | RF | 35mm | |
| Yashica Minister-II f/2.8 | 1962/05 | RF | 35mm | |
| Yashica 35 EE f/1.9 | 1962 | RF | 35mm | |
| Yashica 35 EE f/2.8 | 1962 | RF | 35mm | |
| Yashica 72E ‡ | 1962 | RF | 35mm | |
| Yashica 8 U-Matic | 1962 | 8MM | 8mm Roll | |
| Yashica EE | 1962 | RF | 35mm | |
| Yashica Flash-O-Set II | 1962/06 | RF | 35mm | |
| Yashica M-II | 1962 | RF | 35mm | |
| Yashica Sequelle ‡ | 1962 | RF | 35mm | |
| Yashica J-3 | 1962/12 | SLR | 35mm | |
| Yashica J-3 (black) | 1962/12 | SLR | 35mm | |
| Reflex 35 J (Rebadged Penta J) | 1962 | 1964 | SLR | 35mm |
| Yashica Mimy ‡ | 1963 | RF | 35mm | |
| Yashica Minimatic S | 1963/02 | RF | 35mm | |
| Yashica Minimatic C | 1963/03 | RF | 35mm | |
| Yashica Minister D f/2.8 | 1963/12 | RF | 35mm | |
| Yashica UL | 1963 | 8MM | 8mm Roll | |
| Yashica UP | 1963 | 8MM | 8mm Roll | |
| Yashica Y16 EE | 1964 | 1965 | SUB | 16mm Cart |
| Yashica Lynx 5000 | 1964/03 | 1969 | RF | 35mm |
| Yashica Y16 EE Deluxe | 1964 | 1969 | SUB | 16mm Cart |
| Yashica Mimy S ‡ | 1964 | RF | 35mm | |
| Yashica E | 1964 | TLR | 120 Roll | |
| Yashica E Flash | 1964 | TLR | 120 Roll | |
| Yashica J-5 | 1964/04 | SLR | 35mm | |
| Yashica J-P (Penta J + self-timer) | 1964/04 | SLR | 35mm | |
| Yashica-Mat EM | 1964 | TLR | 120 Roll | |
| Yashica Minister D f/1.8 | 1964/08 | RF | 35mm | |
| Yashica Minister 700 | 1964/10 | RF | 35mm | |
| Yashica Minister-II f/1.9 | 1964/11 | RF | 35mm | |
| Yashica Atoron | 1965 | SUB | Minox | |
| Yashica Electro Half ‡ | 1965 | RF | 35mm | |
| Yashica Lynx 14 | 1965/04 | RF | 35mm | |
| Yashica 35W, Wizard W35 (rebadged Yashica J) | 1965 | RF | 35mm | |
| Yashica Half 17 ‡ | 1965 | RF | 35mm | |
| Yashica Half 17 EE Rapid ‡ | 1965 | RF | 35mm | |
| Yashica Half 17 Rapid ‡ | 1965 | RF | 35mm | |
| Yashica J-4 | 1965 | SLR | 35mm | |
| Yashica Electro 35 | 1966/02 | RF | 35mm | |
| Yashica Minister III | 1966/03 | RF | 35mm | |
| Yashica EZ Matic | 1966 | RF | 126 Cart | |
| Yashica Half 14 ‡ | 1966 | RF | 35mm | |
| Yashica Electro M5 | 1966/03 | RF | 35mm | |
| Yashica TL Super f/1.4 | 1966/04 | SLR | 35mm | |
| Yashica 24 | 1966 | 1968 | TLR | 120/220 Roll |
| Yashica Minimatic EL | 1967/11 | RF | 35mm | |
| Yashica TL Super f/1.7 | 1966/12 | SLR | 35mm | |
| Yashica 12 | 1967 | TLR | 120 Roll | |
| Yashica J-7 | 1968/03 | SLR | 35mm | |
| Yashica Electro-X | 1968/09 | SLR | 35mm | |
| Yashica Oral-Eye ∑ | 1968 | RF | 35mm | |
| Revue Mini Star (Rebadged Atoron) | 1968 | SUB | Minox | |
| Yashica IC 5000E | 1968 | RF | 35mm | |
| Yashica-Mat 124 | 1968 | TLR | 120/220 Roll | |
| Yashica Lynx 14 E | 1968/02 | RF | 35mm | |
| Yashica Lynx 5000 E | 1968/05 | RF | 35mm | |
| Yashica Electro 35 Professional | 1968/06 | 1969 | RF | 35mm |
| Yashica TL Electro X | 1968/09 | 1974 | SLR | 35mm |
| Yashica TL | 1968/11 | 1969 | SLR | 35mm |
| Yashica Electro 35 Gold Mechanica | 1968/12 | RF | 35mm | |
| Yashica Electro 35 G | 1969 | RF | 35mm | |
| Yashica Electro 35 GS | 1969 | RF | 35mm | |
| Yashica EZ-Matic Electronic | 1969 | RF | 126 Cart | |
| Yashica Electro 35 GT Gold Mecanica | 1969/03 | RF | 35mm | |
| Yashica Electro 35 Kit | 1969/03 | RF | 35mm | |
| Yashica TL-E | 1969/08 | SLR | 35mm | |
| Yashica Electro 35 CCN Wide (?) | 1969 | 1975 | RF | 35mm |
| Yashica Atoron Electro | 1970 | SUB | Minox | |
| Yashica Electro 35 GS Gold Mecanica | 1970/06 | RF | 35mm | |
| Yashica Electro 35 GT | 1970/09 | RF | 35mm | |
| Yashica TL Electro X ITS | 1970/10 | 1975 | SLR | 35mm |
| Yashica Electro 35 CC | 1970/12 | RF | 35mm | |
| Yashica-Mat 124 G | 1971 | TLR | 120/220 Roll | |
| Yashica-Mat 124 G (stereo) | 1971 | TLR | 120/220 Roll | |
| Yashica-Mat 124 B (124 G w/o meter) | 1971 | TLR | 120/220 Roll | |
| Yashica Super-600 Electro | 1971 | 1972 | 8MM | Super 8mm Cart |
| Yashica 35 ME | 1972/03 | 1979 | RF | 35mm |
| Yashica 35 ME-S | 1972/03 | 1979 | RF | 35mm |
| Yashica Electro 35 MC | 1972/07 | RF | 35mm | |
| Yashica Minipak | 1972 | RF | 126 Cart | |
| Yashica TL Electro | 1972/03 | SLR | 35mm | |
| Yashica 35 YJ (Yashica J Travel Kit) | 1972/05 | RF | 35mm | |
| Yashica Electro AX | 1972 | SLR | 35mm | |
| Yashica Super-40K | 1972 | 1974 | 8MM | Super 8mm Cart |
| Yashica Electro 8 LD-6 | 1972 | 1977 | 8MM | Super 8mm Cart |
| Yashica Electro 35 MC (Black) | 1973/04 | RF | 35mm | |
| Yashica Electro 35 GSN [+HK] | 1973/04 | 1987 | RF | 35mm |
| Yashica Electro 35 GTN [+HK] | 1973/04 | 1987 | RF | 35mm |
| Yashica Electro 35 GL | 1973/07 | RF | 35mm | |
| Yashica Electro 35 CCN | 1973/07 | RF | 35mm | |
| Yashica Electro 35 FC | 1973/10 | RF | 35mm | |
| Yashica FFT | 1973 | SLR | 35mm | |
| Yashica Super YXL-1.1 | 1973 | 1978 | 8MM | Super 8mm Cart |
| Yashica Electro 110 | 1974 | SUB | 110 Cart | |
| Yashica Super-800 Electro | 1974 | 8MM | Super 8mm Cart | |
| Yashica Electro 110S | 1974 | RF | 110 Cart | |
| Yashica FX-1 | 1975/06 | SLR | 35mm | |
| Yashica Electro 35 GX (Black) | 1975/07 | 1980 | RF | 35mm |
| Yashica Electro 35 GX (Chrome Trim) | 1975/10 | 1980 | RF | 35mm |
| Contax RTS | 1975/11 | 1982 | SLR | 35mm |
| Contax RTS – Display Dummy | 1975/11 | SLR | 35mm | |
| Contax RTS – Store Demo | 1975/11 | SLR | 35mm | |
| Yashica FX-2 | 1976/06 | 1981 | SLR | 35mm |
| Yashica Sound 20XL | 1976 | 1978 | 8MM | Super 8mm Cart |
| Yashica 35 MF | 1976/08 | RF | 35mm | |
| Yashica 35 MF-S | 1977/02 | 1979 | RF | 35mm |
| Yashica FR | 1977/02 | 1980 | SLR | 35mm |
| Yashica Autofocus | 1977 | 1979 | RF | 35mm |
| Yashica Diary | 1978 | RF | 35mm | |
| Yashica FR I | 1978/04 | 1981 | SLR | 35mm |
| Yashica FR II | 1978/04 | 1982 | SLR | 35mm |
| Yashica Flasher | 1978/04 | RF | 35mm | |
| Yashica Snap | 1978/09 | RF | 35mm | |
| Yashica Autofocus F | 1978/10 | 1981 | RF | 35mm |
| Yashica Autofocus S | 1979/02 | RF | 35mm | |
| Yashica ME-1 | 1979/04 | 1982 | RF | 35mm |
| Contax 139 Quartz | 1979/04 | 1987 | SLR | 35mm |
| Yashica MF-1 | 1979/04 | 1982 | RF | 35mm |
| Yashica FX-3 | 1979/10 | 1984 | SLR | 35mm |
| Yashica FX-3 Zoom (FX-3 w/42-75mm f/3.5-4.5, Zoom case, strap) | 1979/10 | 1984 | SLR | 35mm |
| Yashica ME-1 Date | 1979 | RF | 35mm | |
| Yashica FX-7 | 1979 | 1984 | SLR | 35mm |
| Yashica FX-7 Zoom (FX-7 w/42-75mm f/3.5-4.5, Zoom case, strap) | 1979 | 1984 | SLR | 35mm |
| Yashica MF-2 | 1979 | 1984 | RF | 35mm |
| Contax RTS Fundus (Scientific) | 1979 | 1987 | SLR | 35mm |
| Contax 137 MD Quartz | 1980/05 | 1982 | SLR | 35mm |
| Yashica FX-D Quartz | 1980/09 | 1987 | SLR | 35mm |
| Yashica FX-D Quartz SE | 1980 | 1986 | SLR | 35mm |
| Yashica FX ZOOM D (FX-D w/42-75mm f/3.5-4.5, Zoom case, strap) | 1980 | 1986 | SLR | 35mm |
| Yashica Sensation AF (35mm) | 1980 | 1986 | RF | 35mm |
| Yashica MG-1 (Black Trim) | 1980/12 | 1986 | RF | 35mm |
| Yashica MG-1 (Chrome Trim) | 1980/12 | 1986 | RF | 35mm |
| Contax 137 MD, NASA | 1980 | SLR | 35mm | |
| Contax RTS Gold | 1981 | SLR | 35mm | |
| Yashica Autofocus Motor | 1981/10 | 1984 | RF | 35mm |
| Yashica Autofocus Motor (Transparent) | 1981/10 | 1984 | RF | 35mm |
| Contax Preview | 1982/04 | SLR | Polaroid Pack | |
| Contax RTS II | 1982/07 | 1987 | SLR | 35mm |
| Yashica Autofocus Motor D | 1982/09 | 1985 | RF | 35mm |
| Contax 137 MA Quartz | 1982/09 | 1986 | SLR | 35mm |
| Yashica ME-1 Kit (camera, soft case, CS-10 Flash, batteries, gift box) | 1982 | RF | 35mm | |
| Yashica MG-1 Kit (camera, electronic flash, strap, batteries, gift box) | 1982 | RF | 35mm | |
| Yashica MF-2 Kit (camera, strap, batteries, gift box) | 1982 | RF | 35mm | |
| Yashica FX-A Quartz | 1983 | SLR | 35mm | |
| Yashica Partner | 1983 | RF | 35mm | |
| Yashica FX-70 Quartz | 1983/08 | 1986 | SLR | 35mm |
| Yashica Partner AF | 1983 | 1987 | RF | 35mm |
| Contax T | 1983 | 1987 | RF | 35mm |
| Yashica FX-3 Super | 1984/08 | 1987 | SLR | 35mm |
| Yashica T | 1984 | 1986 | RF | 35mm |
| Yashica L AF | 1984 | 1989 | RF | 35mm |
| Yashica AFM-II | 1984 | RF | 35mm | |
| Yashica Dental-Eye ∑ | 1985 | SLR | 35mm | |
| Yashica Auto Focus Motor-II [HK*] | 1985/02 | 1990 | RF | 35mm |
| Yashica Auto Focus Motor-IID [HK*] | 1985/02 | 1990 | RF | 35mm |
| Contax 159MM | 1985/03 | 1987 | SLR | 35mm |
| Yashica FX-103 Program (Chrome) | 1985/04 | 1987 | SLR | 35mm |
| Yashica FX-7 Super | 1985/06 | 1986 | SLR | 35mm |
| Yashica FX-103 Program (Black) | 1985/08 | 1987 | SLR | 35mm |
| Yashica MF-3 | 1986 | RF | 35mm | |
| Yashica MF-3 Super | 1986 | RF | 35mm | |
| Yashica L AF [HK*] | 1986/02 | 1988 | RF | 35mm |
| Yashica L AF-D [HK*] | 1986/02 | 1989 | RF | 35mm |
| Yashica T2 AF-D | 1986 | 1987 | RF | 35mm |
| Contax CGCM (sub-models w/multiple configurations) | 1986 | 1987 | LAB | 35mm |
| Yashica T2 / T2-D | 1986/06 | RF | 35mm | |
| Yashica MF-2 Super [HK*] | 1986/08 | RF | 35mm | |
| Yashica FX-3 Super 2000 | 1986/09 | SLR | 35mm | |
| Contax 167 MT | 1987/02 | SLR | 35mm | |
| Yashica 350 AF | 1987 | SLR | 35mm | |
| Yashica Ninja Star (Yashica AF-J) | 1987 | RF | 35mm | |
| Yashica 230 AF | 1987/02 | 1990 | SLR | 35mm |
| Yashica Motor-J / Motor-J D | 1987/08 | RF | 35mm | |
| Yashica 200 AF | 1987/10 | 1990 | SLR | 35mm |
| Yashica 210 AF | 1987 | 1991 | SLR | 35mm |
| Yashica 107 Multi Program [HK*] (Revue AC7) | 1987 | 1991 | SLR | 35mm |
| Yashica DF-10 | 1987/12 | RF | 35mm | |
| Yashica DF-10-S | 1987/12 | RF | 35mm | |
| Yashica Samurai X3.0 ¥ | 1988/02 | 1991 | SLR | 35mm |
| Yashica Samurai X4.0 ¥ | 1988/12 | 1991 | SLR | 35mm |
| Yashica T3-T3-D | 1988/04 | 1991 | RF | 35mm |
| Yashica TR7000 | 1988 | SLR | 35mm | |
| Yashica FX-80 | 1988 | 1995 | SLR | 35mm |
| Yashica Samurai Z ¥ | 1989/09 | 1991 | SLR | 35mm |
| Yashica Samurai Z-L ¥ | 1989/09 | 1991 | SLR | 35mm |
| Yashica Electro 35 AF Mini / AF Mini Date [HK*] | 1989/09 | RF | 35mm | |
| Yashica DF-100 AF (Ninja Star Tele Wide) | 1989 | RF | 35mm | |
| Yashica Ninja Star II (Yashica AF-J2) | 1989 | RF | 35mm | |
| Yashica Zoomtec | 1989 | RF | 35mm | |
| Yashica Zoomtec 80 | 1989/09 | RF | 35mm | |
| Yashica 108 Multi Program [HK*] | 1989/10 | SLR | 35mm | |
| Contax T2 | 1990 | RF | 35mm | |
| Contax T2 Gold ‘60 Years' | 1990 | RF | 35mm | |
| Contax T2 Gold | 1990 | RF | 35mm | |
| Contax T2 Platin | 1990 | RF | 35mm | |
| Contax T2 Titan | 1990 | RF | 35mm | |
| Contax T2 Titanium Black | 1990 | RF | 35mm | |
| Yashica Samurai Z2 ¥ | 1990 | SLR | 35mm | |
| Yashica Samurai Z2 (transparent) ¥ | 1990 | SLR | 35mm | |
| Yashica Samurai Z2-L ¥ | 1990 | SLR | 35mm | |
| Yashica Dental-Eye II ∑ | 1990 | SLR | 35mm | |
| Yashica Ninja Star II D (Yashica AF-J2 D) | 1990/01 | RF | 35mm | |
| Yashica Expression | 1990 | RF | 35mm | |
| Yashica Expression AF | 1990 | RF | 35mm | |
| Yashica Expression AF Plus | 1990 | RF | 35mm | |
| Yashica Imagination AF Plus | 1990 | RF | 35mm | |
| Yashica Imagination Micro AF | 1990 | RF | 35mm | |
| Yashica Impression | 1990 | RF | 35mm | |
| Yashica Impression Plus | 1990 | RF | 35mm | |
| Yashica J-Mini [+HK] | 1990/05 | RF | 35mm | |
| Yashica J-Mini D [+HK] | 1990/05 | RF | 35mm | |
| Yashica MG-2 | 1990 | RF | 35mm | |
| Yashica MG-3 | 1990 | RF | 35mm | |
| Yashica MG-Motor | 1990 | RF | 35mm | |
| Yashica T3 Super | 1990 | RF | 35mm | |
| Yashica YM-S (YM-SD) | 1990 | RF | 35mm | |
| Yashica YMII (YMII-D) | 1990 | RF | 35mm | |
| Yashica Zoomtec 60 | 1990/08 | RF | 35mm | |
| Yashica Zoomtec 60 D | 1990/08 | RF | 35mm | |
| Yashica T3 Super | 1990/08 | RF | 35mm | |
| Yashica T3 Super-D | 1990/08 | RF | 35mm | |
| Yashica Zoomtec 90 (Zoom Image 90) | 1990 | RF | 35mm | |
| Yashica Zoomtec Mini | 1990 | RF | 35mm | |
| Yashica Zoomtec QD (Zoom Image 70 / Sensation Zoom 70 / EZ Zoom 70) | 1990 | RF | 35mm | |
| Yashica Sensation Plus AF | 1990 | RF | 35mm | |
| Yashica EZ Mate (EZ Junior) | 1990 | RF | 35mm | |
| Yashica MC-28 | 1990 | RF | 35mm | |
| Yashica MV-2000 | 1990 | RF | 35mm | |
| Yashica 230 AF Super | 1990 | SLR | 35mm | |
| Contax RTS III | 1990/10 | SLR | 35mm | |
| Yashica Sensation Zoom 90D (Zoom Image 90D Super / Zoomtec 90D Super / EZ Zoom 90D) | 1990/10 | RF | 35mm | |
| Yashica Sensation Zoom 90 (Zoom Image 90 Super / Zoomtec 90 Super / EZ Zoom 90) | 1990/11 | RF | 35mm | |
| Yashica 270 AF Kit w/AF 28-70mm & case | 1990/11 | SLR | 35mm | |
| Yashica AW Mini | 1991 | RF | 35mm | |
| Yashica EZ Dual 35 | 1991 | RF | 35mm | |
| Yashica Twintec AF | 1991 | RF | 35mm | |
| Yashica Zoomtec 70 | 1991 | RF | 35mm | |
| Yashica Minitec AF (Micro Elite AF) | 1992 | RF | 35mm | |
| Yashica Minitec Super (Finesse Micro AF) | 1992 | RF | 35mm | |
| Yashica Zoomtec 90 Super (Zoom Image 90 Super / Sensation Zoom 90 / EZ Zoom 90) | 1992/10 | RF | 35mm | |
| Contax ST | 1992/10 | SLR | 35mm | |
| Contax S2 | 1992/10 | SLR | 35mm | |
| Contax S2 '60 Years' | 1992/10 | SLR | 35mm | |
| Contax Preview II | 1992 | SLR | Polaroid Pack | |
| Contax S2b | 1992 | SLR | 35mm | |
| Contax TVS | 1993 | RF | 35mm | |
| Yashica 300 AF | 1993/04 | SLR | 35mm | |
| Yashica J-Mini Super [HK*] | 1993 | RF | 35mm | |
| Contax G1 | 1993 | RF | 35mm | |
| Contax RX | 1994 | SLR | 35mm | |
| Yashica Microtec Zoom 90 (Micro Elite Zoom 90 / Elite 90 Zoom)Yashica | 1994 | RF | 35mm | |
| Yashica Patio | 1994 | RF | 35mm | |
| Yashica Sensation AF (28mm) | 1994 | RF | 35mm | |
| Yashica T4 | 1994 | RF | 35mm | |
| Yashica T4 (green) | 1994 | RF | 35mm | |
| Yashica T4 Platinum | 1994 | RF | 35mm | |
| Yashica T5 (T4 Super D, Kyocera T Proof) | 1994 | RF | 35mm | |
| Yashica Microtec Zoom 70 (Micro Elite Zoom 70) | 1994 | RF | 35mm | |
| Yashica Microtec AF-Super | 1994 | 1997 | RF | 35mm |
| Yashica Microtec Zoom 120 (Micro Elite Zoom 120) | 1995 | RF | 35mm | |
| Yashica 109 Multi Program | 1995 | SLR | 35mm | |
| Yashica Acclaim AF (Profile AF) | 1995 | RF | APS | |
| Yashica EZS Zoom 70 (Elite 70 Zoom / Zoomate 70) | 1995 | RF | 35mm | |
| Contax AX | 1995 | SLR | 35mm | |
| Contax G1 Gold (Bhumibol) | 1996 | RF | 35mm | |
| Contax G2 Special Edition | 1996 | RF | 35mm | |
| Contax G2 Special Edition (outfit) | 1996 | RF | 35mm | |
| Yashica Acclaim FF (Profile FF) | 1996 | RF | APS | |
| Yashica Acclaim 100 (Kyocera Ultima 100) | 1996 | RF | APS | |
| Yashica Acclaim Zoom 200 (Kyocera Ultima Zoom 200) | 1996 | RF | APS | |
| Yashica Acclaim Zoom 300 (Kyocera Ultima Zoom 300) | 1996 | RF | APS | |
| Yashica EZ Matic 4 | 1996 | RF | 35mm | |
| Yashica EZ Zoom | 1996 | RF | 35mm | |
| Yashica Formel 1 Zoom | 1996 | RF | 35mm | |
| Yashica Zoomate 70 (Elite 70 Zoom / EZS Zoom 70 / Elite Zoom) | 1996 | RF | 35mm | |
| Yashica Zoomate 70Z | 1996 | RF | 35mm | |
| Contax G2 | 1996 | RF | 35mm | |
| Contax G1 '150 Years Carl Zeiss' | 1996 | 1997 | RF | 35mm |
| Contax Tix | 1997 | RF | APS | |
| Yashica Acclaim Zoom 65 | 1997 | RF | APS | |
| Yashica Dental-Eye III ∑ | 1997 | SLR | 35mm | |
| Yashica Elite 130 Zoom | 1997 | RF | 35mm | |
| Yashica Elite 135 SE Zoom | 1997 | RF | 35mm | |
| Yashica EZ View (Clearlook FF) | 1997 | RF | 35mm | |
| Yashica EZ View AF (Clearlook AF) | 1997 | RF | 35mm | |
| Yashica KC 600 (Kyocera DR-350) | 1997 | DIG | Sensor (0.31 MP) | |
| Yashica Zoomate 105 (Elite 105 Zoom / EZS Zoom 105) | 1997 | RF | 35mm | |
| Yashica Zoomate 115 (Elite 115 Zoom) | 1997 | RF | 35mm | |
| Yashica Zoomtec 105 | 1997 | RF | 35mm | |
| Contax 645 | 1997 | MF | 120/220 Roll | |
| Contax Aria | 1998 | SLR | 35mm | |
| Contax TVS II | 1998 | RF | 35mm | |
| Yashica Samurai 4000 ix (Profile 4000ix) ¥ | 1998 | SLR | APS | |
| Yashica Zoomate 140 (Elite 140 Zoom) | 1998 | RF | 35mm | |
| Contax TVS III | 1998 | RF | 35mm | |
| Yashica Samurai 400 ix ¥ | 1999 | SLR | APS | |
| Yashica Socius | 1999 | RF | APS | |
| Yashica EZ Zoom 70 | 1999 | RF | 35mm | |
| Yashica Zoomate 80 (Elite 80 Zoom) | 1999 | RF | 35mm | |
| Contax N1 | 1999 | SLR | 35mm | |
| Yashica EZ Mate AF | 2000 | RF | 35mm | |
| Yashica Zoomate 110W | 2000 | RF | 35mm | |
| Yashica Zoomate 120 | 2000 | RF | 35mm | |
| Yashica Zoomate 150 | 2000 | RF | 35mm | |
| Yashica Zoomate 165 | 2000 | RF | 35mm | |
| Yashica Zoomate 90W | 2000 | RF | 35mm | |
| Contax T3 | 2000 | RF | 35mm | |
| Contax T3 'Traveller Kit' | 2001 | RF | 35mm | |
| Contax Aria '70 years' | 2001 | SLR | 35mm | |
| Contax RX II | 2002 | SLR | 35mm | |
| Contax G2 "70 Years" | 2002 | RF | 35mm | |
| Contax NX | 2002 | SLR | 35mm | |
| Contax N Digital | 2002 | DIG | Sensor (6 MP) | |
| Yashica EZ Zoom 105 | 2002 | RF | 35mm | |
| Yashica EZ-3010 | 2002 | DIG | Sensor (3.1/6.3 MP) | |
| Contax U4R | 2004 | DIG | Sensor (4 MP) | |
| Contax i4R | 2004 | DIG | Sensor (4 MP) | |
| Contax SL 300R T* (Kyocera Finecam SL300R) | 2004 | DIG | Sensor (4 MP) | |
| Contax SL 400R T* (Kyocera Finecam SL400R) | 2004 | DIG | Sensor (4 MP) | |
| Contax TVS digital | 2004 | DIG | Sensor (5.2 MP) | |
| Yashica EZ Junior MkII | 2004 | RF | 35mm | |
| Yashica EZ Zoom 60 Wide (Praktica Z2860 AF) | 2008 | RF | 35mm | |
| Yashica T4 Zoom (T Zoom) | 2008 | RF | 35mm | |
| Yashica Electro 110 Super | ?? | RF | 110 Cart | |
| Kyocera Finecam S3 | ?? | DIG | Sensor (3.3 MP) | |
| Yashica Electro Palmatic 20 | ?? | RF | 110 Cart | |
| Zeiss M35 W (Contax 137 -or- FR-I w/ Winder) | ?? | LAB | 35mm | |
| Zeiss M35 (Yashica FR-I) | ?? | LAB | 35mm | |
| Zeiss M35F (Yashica FR-I, w/ Winder & Flash Shoe) | ?? | LAB | 35mm | |
| Yashica EZ F924 | ?? | DIG | Sensor (9.1 MP) | |
| Yashica EZ 7032 | ?? | DIG | Sensor (7.1 MP) | |
| Yashica EZ F524 | ?? | DIG | Sensor (5.1 MP) | |
| Yashica EZ F524 Mk II | ?? | DIG | Sensor (5.1 MP) | |
| Yashica MY 300 | ?? | DIG | Sensor (??? MP) | |
| Yashica LS 5325 | ?? | DIG | Sensor (5.0 MP) |
